Home

Visszaverődés Keskeny Krisztus kappa leveys 120 antagonizálhatják Tyúk átfúr

LDH and renal function are prognostic factors for long-term outcomes of  multiple myeloma patients undergoing allogeneic hematopoietic stem cell  transplantation | Bone Marrow Transplantation
LDH and renal function are prognostic factors for long-term outcomes of multiple myeloma patients undergoing allogeneic hematopoietic stem cell transplantation | Bone Marrow Transplantation

Alzheimer's disease and type 2 diabetes mellitus: A systematic review of  proteomic studies - Diniz Pereira - 2021 - Journal of Neurochemistry -  Wiley Online Library
Alzheimer's disease and type 2 diabetes mellitus: A systematic review of proteomic studies - Diniz Pereira - 2021 - Journal of Neurochemistry - Wiley Online Library

Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in  Severe Combined Immunodeficiency Disease | NEJM
Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in Severe Combined Immunodeficiency Disease | NEJM

Role of Glomerular Proteoglycans in IgA Nephropathy | PLOS ONE
Role of Glomerular Proteoglycans in IgA Nephropathy | PLOS ONE

Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of  Alexander Disease | Journal of Proteome Research
Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of Alexander Disease | Journal of Proteome Research

Ischemia preconditioning protects astrocytes from ischemic injury through  14‐3‐3γ - Pang - 2015 - Journal of Neuroscience Research - Wiley Online  Library
Ischemia preconditioning protects astrocytes from ischemic injury through 14‐3‐3γ - Pang - 2015 - Journal of Neuroscience Research - Wiley Online Library

JCM | Free Full-Text | European Kidney Function Consortium Equation vs.  Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations  for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI  Equations in the Korean Population
JCM | Free Full-Text | European Kidney Function Consortium Equation vs. Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI Equations in the Korean Population

Gut Microbiota and Host Plasma Metabolites in Association with Blood  Pressure in Chinese Adults | Hypertension
Gut Microbiota and Host Plasma Metabolites in Association with Blood Pressure in Chinese Adults | Hypertension

Acetaldehyde Excitation of Lateral Habenular Neurons via Multiple Cellular  Mechanisms | Journal of Neuroscience
Acetaldehyde Excitation of Lateral Habenular Neurons via Multiple Cellular Mechanisms | Journal of Neuroscience

The h-Current in the Substantia Nigra pars Compacta Neurons: A  Re-examination | PLOS ONE
The h-Current in the Substantia Nigra pars Compacta Neurons: A Re-examination | PLOS ONE

Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in  Early and Late Onset Multiple Sclerosis
Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in Early and Late Onset Multiple Sclerosis

Frontiers | Mechanisms of Action of the New Antibodies in Use in Multiple  Myeloma
Frontiers | Mechanisms of Action of the New Antibodies in Use in Multiple Myeloma

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Frontiers | The Aryl Hydrocarbon Receptor in Chronic Kidney Disease: Friend  or Foe?
Frontiers | The Aryl Hydrocarbon Receptor in Chronic Kidney Disease: Friend or Foe?

Prospective longitudinal assessment of sensorimotor gating as a  risk/resiliency factor for posttraumatic stress disorder |  Neuropsychopharmacology
Prospective longitudinal assessment of sensorimotor gating as a risk/resiliency factor for posttraumatic stress disorder | Neuropsychopharmacology

Cellular and Behavioral Outcomes of Dorsal Striatonigral Neuron Ablation:  New Insights into Striatal Functions | Neuropsychopharmacology
Cellular and Behavioral Outcomes of Dorsal Striatonigral Neuron Ablation: New Insights into Striatal Functions | Neuropsychopharmacology

Impaired Formation of Stimulus–Response, But Not Action–Outcome,  Associations in Rats with Methamphetamine-Induced Neurotoxicity |  Neuropsychopharmacology
Impaired Formation of Stimulus–Response, But Not Action–Outcome, Associations in Rats with Methamphetamine-Induced Neurotoxicity | Neuropsychopharmacology

Dexmedetomidine Preconditioning Protects Rats from Renal  Ischemia–Reperfusion Injury Accompanied with Biphasic Changes of Nuclear  Factor-Kappa B Signaling
Dexmedetomidine Preconditioning Protects Rats from Renal Ischemia–Reperfusion Injury Accompanied with Biphasic Changes of Nuclear Factor-Kappa B Signaling

Multicenter Study of Creatinine- and/or Cystatin C-Based Equations for  Estimation of Glomerular Filtration Rates in Chinese Patients with Chronic  Kidney Disease | PLOS ONE
Multicenter Study of Creatinine- and/or Cystatin C-Based Equations for Estimation of Glomerular Filtration Rates in Chinese Patients with Chronic Kidney Disease | PLOS ONE

UTHSC College of Dentistry Magazine - Winter 2023 by University of  Tennessee Health Science Center - Issuu
UTHSC College of Dentistry Magazine - Winter 2023 by University of Tennessee Health Science Center - Issuu

Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in  Early and Late Onset Multiple Sclerosis
Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in Early and Late Onset Multiple Sclerosis